Adam Grant: books on the charts
Adam Grant has 1 book on Apple Books charts today, with 2 chart entries across countries. Best position seen: #2 in Norway with Vibe: The Secrets of Strong Connections in a Lonely World (Unabridged). BookTrendSpy has tracked 14 titles by Adam Grant since 21 October 2026, including translations and audiobooks.
All tracked titles
| Title | Countries today | Peak | Peak country | Days on charts |
|---|---|---|---|---|
| Vibe: The Secrets of Strong Connections in a Lonely World (Unabridged) | 2 | #2 | Norway | 15 |
| Hidden Potential: The Science of Achieving Greater Things (Unabridged) | – | #96 | Canada | 1 |
| Piénsalo otra vez | – | #65 | Mexico | 4 |
| Think Again – Die Kraft des flexiblen Denkens | – | #39 | Austria | 2 |
| Hidden Potential | – | #66 | Colombia | 1 |
| Potencial oculto | – | #89 | Colombia | 1 |
| Vibe | – | #6 | Denmark | 5 |
| Hidden Potential | – | #34 | Sweden | 1 |
| Vibe | – | #14 | Norway | 3 |
| Piénsalo otra vez | – | #13 | Spain | 2 |
| Think Again | – | #44 | Romania | 2 |
| Give and Take | – | #83 | Norway | 1 |
| Originals | – | #89 | Norway | 1 |
| Think Again | – | #71 | France | 2 |
