Donato Carrisi: books on the charts
Donato Carrisi has 6 books on Apple Books charts today, with 7 chart entries across countries. Best position seen: #1 in Italy with La casa dei respiri. BookTrendSpy has tracked 16 titles by Donato Carrisi since 21 October 2026, including translations and audiobooks.
All tracked titles
| Title | Countries today | Peak | Peak country | Days on charts |
|---|---|---|---|---|
| La casa dei respiri | 2 | #1 | Italy | 5 |
| La mentira de la orquídea | 1 | #8 | Spain | 3 |
| El maestro de las sombras | 1 | #29 | Spain | 1 |
| L'Ecorchée | 1 | #36 | Belgium | 1 |
| Le mensonge de l'orchidée | 1 | #56 | Belgium | 1 |
| L'educazione delle farfalle | 1 | #87 | Italy | 2 |
| Il suggeritore | – | #6 | Italy | 3 |
| La donna dei fiori di carta | – | #47 | Italy | 1 |
| La ragazza nella nebbia | – | #9 | Italy | 3 |
| Le Chuchoteur | – | #19 | France | 3 |
| La casa delle luci | – | #33 | Italy | 1 |
| La casa senza ricordi | – | #32 | Italy | 2 |
| La ragazza nella nebbia | – | #93 | Italy | 1 |
| L'uomo del labirinto | – | #1 | Italy | 2 |
| La casa delle voci | – | #39 | Italy | 1 |
| Il cacciatore del buio | – | #51 | Italy | 1 |





