Holly Black: books on the charts
Holly Black has 1 book on Apple Books charts today, with 1 chart entry across countries. Best position seen: #18 in Romania with The Cruel Prince. BookTrendSpy has tracked 15 titles by Holly Black since 21 October 2026, including translations and audiobooks.
All tracked titles
| Title | Countries today | Peak | Peak country | Days on charts |
|---|---|---|---|---|
| The Cruel Prince | 1 | #18 | Romania | 5 |
| Elfenthron: Die Elfenkrone-Reihe, Band 3 | – | – | 1 | |
| A Conspiracy of Charming Monsters | – | – | 1 | |
| The Cruel Prince | – | #19 | Denmark | 2 |
| The Lost Sisters | – | #23 | Denmark | 2 |
| The Queen of Nothing | – | #25 | Poland | 3 |
| A Conspiracy of Charming Monsters | – | #85 | Finland | 1 |
| The Wicked King | – | #36 | Poland | 3 |
| Die Spiderwick Geheimnisse - Eine unglaubliche Entdeckung | – | #54 | Luxembourg | 2 |
| The Darkest Part of the Forest | – | #60 | Sweden | 1 |
| Le prince cruel | – | #69 | France | 1 |
| Ironside - A Modern Faerie Tale Book 2 (Unabridged) | – | #86 | Sweden | 1 |
| Tithe - A Modern Faerie Tale Book 1 (Unabridged) | – | #95 | Sweden | 1 |
| La Reine sans royaume | – | #85 | France | 1 |
| Elfenkrone – Die Elfenkrone-Reihe (Teil 1) | – | #90 | Italy | 1 |
