James Patterson: books on the charts
James Patterson has 7 books on Apple Books charts today, with 11 chart entries across countries. Best position seen: #3 in United States with The Family Cross. BookTrendSpy has tracked 39 titles by James Patterson since 21 October 2026, including translations and audiobooks.
All tracked titles
| Title | Countries today | Peak | Peak country | Days on charts |
|---|---|---|---|---|
| The Family Cross | 3 | #3 | United States | 14 |
| The Girl in the Lake | 1 | #3 | United States | 7 |
| 26 Beauties | 2 | #14 | Luxembourg | 9 |
| The Family Cross | 2 | #19 | United States | 14 |
| Three Women Disappear | 1 | #29 | Australia | 13 |
| The Girl in the Lake | 1 | #36 | United States | 7 |
| Cross | 1 | #81 | Norway | 1 |
| The Family Lawyer | – | #18 | New Zealand | 2 |
| The Munich Affair | – | #35 | Luxembourg | 3 |
| Delusional | – | #40 | Luxembourg | 3 |
| 2nd Chance | – | #73 | Denmark | 1 |
| NYPD Red 4 | – | #86 | Norway | 1 |
| Fifty Fifty - Detective Harriet Blue Book 2 (Unabridged) | – | #3 | New Zealand | 1 |
| The Writer | – | #38 | United States | 8 |
| Private Beijing | – | #78 | Norway | 1 |
| The 5th Horseman | – | #99 | Ireland | 1 |
| The No.1 Suspect | – | #4 | New Zealand | 7 |
| The Midwife Murders | – | #13 | New Zealand | 2 |
| I, Alex Cross | – | #64 | Spain | 1 |
| Private Vegas | – | #67 | Denmark | 1 |
| The Murder Trial | – | #88 | United States | 1 |
| Zasebnost | – | #100 | Slovenia | 1 |
| Obsessed | – | #57 | Canada | 1 |
| 16th Seduction | – | #71 | Ireland | 1 |
| 14th Deadly Sin | – | #72 | Ireland | 1 |
| 3rd Degree | – | #68 | Denmark | 1 |
| Mary, Mary | – | #73 | Norway | 1 |
| 26 Beauties | – | #30 | United States | 4 |
| Cross and Sampson | – | #37 | Luxembourg | 2 |
| The House of Cross | – | #74 | Ireland | 1 |
| I, Michael Bennett | – | #60 | Norway | 1 |
| Steal | – | #71 | New Zealand | 1 |
| Private India | – | #82 | Denmark | 1 |
| Judge Stone | – | #29 | Portugal | 2 |
| Billion-Dollar Ransom | – | #48 | United Kingdom | 2 |
| 27 Stars | – | #73 | New Zealand | 1 |
| The Munich Affair | – | #76 | United States | 2 |
| Fifty Fifty | – | #91 | Spain | 1 |
| The Invisible Woman | – | #99 | Ireland | 1 |






