Jonas Jonasson: books on the charts
Jonas Jonasson has 1 book on Apple Books charts today, with 1 chart entry across countries. Best position seen: #5 in Greece with Ο Εκατοντάχρονος που Πήδηξε από το Παράθυρο και Εξαφανίστηκε. BookTrendSpy has tracked 5 titles by Jonas Jonasson since 21 October 2026, including translations and audiobooks.
All tracked titles
| Title | Countries today | Peak | Peak country | Days on charts |
|---|---|---|---|---|
| Ο Εκατοντάχρονος που Πήδηξε από το Παράθυρο και Εξαφανίστηκε | 1 | #5 | Greece | 1 |
| De 100-jarige man die uit het raam klom en verdween | – | #90 | Belgium | 1 |
| Stoletý stařík, který vylezl z okna a zmizel | – | #75 | Czechia | 1 |
| l'analphabète qui s'avait compter | – | #70 | Belgium | 1 |
| Der Hundertjährige, der aus dem Fenster stieg und verschwand | – | #73 | Austria | 1 |
