Karen Rose: books on the charts
Karen Rose has 3 books on Apple Books charts today, with 4 chart entries across countries. Best position seen: #2 in Switzerland with Kalte Tränen. BookTrendSpy has tracked 9 titles by Karen Rose since 21 October 2026, including translations and audiobooks.
All tracked titles
| Title | Countries today | Peak | Peak country | Days on charts |
|---|---|---|---|---|
| Kalte Tränen | 2 | #2 | Switzerland | 5 |
| Kaltblütige Lügen | 1 | #60 | Switzerland | 2 |
| Todesfalle - Die Baltimore-Reihe, Teil 5 | 1 | #94 | Austria | 1 |
| Todeskind | – | #36 | Austria | 1 |
| Die for Me | – | #31 | Canada | 2 |
| Todesschuss | – | #54 | Austria | 1 |
| Tot op het bot | – | #27 | Netherlands | 2 |
| Dornenmädchen | – | #85 | Austria | 1 |
| Tränennacht | – | #95 | Austria | 1 |


