Lauren Roberts: books on the charts
Lauren Roberts has 3 books on Apple Books charts today, with 4 chart entries across countries. Best position seen: #11 in Argentina with Powerless (Saga Powerless 1). BookTrendSpy has tracked 11 titles by Lauren Roberts since 21 October 2026, including translations and audiobooks.
All tracked titles
| Title | Countries today | Peak | Peak country | Days on charts |
|---|---|---|---|---|
| Powerless (Saga Powerless 1) | 2 | #11 | Argentina | 6 |
| Αδύναμη | 1 | #26 | Greece | 1 |
| Powerless - Das Spiel | 1 | #59 | Switzerland | 1 |
| Bezsilna. Tom 1 | – | #93 | Poland | 1 |
| Bezmocná | – | #11 | Slovakia | 2 |
| Reckless | – | #39 | Denmark | 2 |
| Powerful - Adenas Schicksal | – | #89 | Austria | 1 |
| Powerless (Saga Powerless 1) | – | #34 | Spain | 1 |
| Fearless | – | #32 | Argentina | 2 |
| Παράτολμη | – | #36 | Greece | 1 |
| Fearless (Saga Powerless 3) | – | #45 | Spain | 3 |


