Raven Kennedy: books on the charts
Raven Kennedy has 4 books on Apple Books charts today, with 4 chart entries across countries. Best position seen: #4 in Norway with Gild. BookTrendSpy has tracked 23 titles by Raven Kennedy since 21 October 2026, including translations and audiobooks.
All tracked titles
| Title | Countries today | Peak | Peak country | Days on charts |
|---|---|---|---|---|
| Gild | 1 | #4 | Norway | 3 |
| Goldfinch | 1 | #4 | Denmark | 6 |
| Bonds of Cupidity: A Fantasy Reverse Harem Story: Heart Hassle, Book 2 (Unabridged) | 1 | #57 | Sweden | 1 |
| Zlatý kanárek | 1 | #34 | Slovakia | 2 |
| Gold | – | #22 | Denmark | 4 |
| Zlatá | – | #41 | Slovakia | 2 |
| Gild | – | #14 | Denmark | 5 |
| Glow | – | #24 | New Zealand | 6 |
| Lesklá | – | #17 | Slovakia | 2 |
| Zářivá | – | #20 | Slovakia | 2 |
| Gleam | – | #21 | Finland | 5 |
| Třpytivá | – | #29 | Slovakia | 2 |
| Pozlacená | – | #32 | Slovakia | 2 |
| The Sweetest Fiend | – | #65 | Denmark | 1 |
| Brillo (La Prisionera de Oro 3) | – | #87 | Argentina | 1 |
| Gold | – | #42 | Sweden | 1 |
| The Darkest Gold – Die Gefangene | – | #79 | Switzerland | 1 |
| Glint | – | #26 | Finland | 4 |
| Glow | – | #13 | Finland | 3 |
| The Darkest Gold – Die Verräterin | – | #33 | Switzerland | 1 |
| Gleam | – | #78 | Canada | 1 |
| Destello (La Prisionera de Oro 2) | – | #51 | Argentina | 1 |
| Played by the Piper - Die Unbeugsame | – | #67 | Switzerland | 1 |


