Richard Osman: books on the charts
Richard Osman has 7 books on Apple Books charts today, with 10 chart entries across countries. Best position seen: #2 in Finland with The Bullet That Missed. BookTrendSpy has tracked 23 titles by Richard Osman since 21 October 2026, including translations and audiobooks.
All tracked titles
| Title | Countries today | Peak | Peak country | Days on charts |
|---|---|---|---|---|
| We Chase Shadows | 4 | #4 | United Kingdom | 14 |
| We Solve Murders | 1 | #10 | New Zealand | 10 |
| The Last Devil To Die | 1 | #41 | Ireland | 4 |
| Voor al uw schaduwklussen | 1 | #18 | Netherlands | 5 |
| The Man Who Died Twice | 1 | #74 | Ireland | 2 |
| We Chase Shadows | 1 | #14 | Ireland | 14 |
| The Thursday Murder Club | 1 | #89 | Netherlands | 2 |
| We Chase Shadows: A We Solve Murders Mystery (Unabridged) | – | #40 | Canada | 4 |
| Der Donnerstagsmordclub oder Ein Teufel stirbt immer zuletzt | – | #15 | Luxembourg | 3 |
| The Thursday Murder Club | – | #18 | Denmark | 6 |
| We Solve Murders | – | #36 | Netherlands | 6 |
| Τύχη Βουνό | – | #45 | Greece | 1 |
| The Man Who Died Twice | – | #32 | Netherlands | 3 |
| The Impossible Fortune | – | #36 | Finland | 6 |
| Torsdagsmordklubben | – | #70 | Norway | 1 |
| The Bullet That Missed | – | #2 | Finland | 4 |
| The Bullet That Missed | – | #28 | Ireland | 1 |
| The Impossible Fortune | – | #45 | New Zealand | 3 |
| The Last Devil To Die | – | #32 | Norway | 2 |
| Der Donnerstagsmordclub | – | #78 | Switzerland | 2 |
| Untitled Thursday Murder Club 6 | – | #83 | Portugal | 1 |
| Der Donnerstagsmordclub und der unlösbare Code | – | #18 | Luxembourg | 3 |
| A csütörtöki nyomozóklub | – | #4 | Hungary | 2 |






