Robert Harris: books on the charts
Robert Harris has 1 book on Apple Books charts today, with 4 chart entries across countries. Best position seen: #10 in Finland with Precipice. BookTrendSpy has tracked 12 titles by Robert Harris since 21 October 2026, including translations and audiobooks.
All tracked titles
| Title | Countries today | Peak | Peak country | Days on charts |
|---|---|---|---|---|
| Agrippa | 4 | #13 | Luxembourg | 9 |
| Precipice | – | #10 | Finland | 3 |
| Archangel | – | #78 | New Zealand | 2 |
| Imperium | – | #30 | Ireland | 3 |
| The Second Sleep | – | #40 | Norway | 1 |
| Dictator | – | #58 | Ireland | 3 |
| Act of Oblivion | – | #54 | Ireland | 1 |
| The Fear Index (Abridged) | – | #22 | Finland | 3 |
| Lustrum | – | #10 | Ireland | 2 |
| Fatherland | – | #32 | Denmark | 2 |
| Conclave | – | #28 | Denmark | 2 |
| The Ghost | – | #69 | Denmark | 1 |
