Simon Sinek, David Mead & Peter Docker: books on the charts
Simon Sinek, David Mead & Peter Docker has 3 books on Apple Books charts today, with 5 chart entries across countries. Best position seen: #6 in Luxembourg with The Infinite Game. BookTrendSpy has tracked 13 titles by Simon Sinek, David Mead & Peter Docker since 21 October 2026, including translations and audiobooks.
All tracked titles
| Title | Countries today | Peak | Peak country | Days on charts |
|---|---|---|---|---|
| Los líderes comen al final (Edición revisada) | 3 | #14 | Chile | 7 |
| Leaders Eat Last | 1 | #23 | Norway | 2 |
| Finde dein Warum: Der praktische Wegweiser zu deiner wahren Bestimmung | 1 | #54 | Austria | 1 |
| The Infinite Game | – | #6 | Luxembourg | 4 |
| Start With Why | – | #17 | Finland | 2 |
| Leaders Eat Last | – | #35 | New Zealand | 10 |
| Find Your Why: A Practical Guide for Discovering Purpose for You and Your Team (Unabridged) | – | #73 | Spain | 1 |
| Start With Why | – | #23 | Denmark | 5 |
| Empieza con el porqué | – | #51 | Colombia | 2 |
| Start with Why 15th Anniversary Edition: How Great Leaders Inspire Everyone to Take Action (Unabridged) | – | #11 | Netherlands | 3 |
| El juego infinito | – | #59 | Colombia | 1 |
| Find Your Why | – | #9 | Belgium | 4 |
| Frag immer erst: warum | – | #41 | Austria | 1 |


