Chain Reaction
- Mysteries & Thrillers
- Ebook
- Released 20 October 2026
- ISBN 9798217375165
Is Chain Reaction popular right now?
Yes. Today Chain Reaction is on the Apple Books top 100 ebook chart in 9 countries, highest at #2 in the United Kingdom. Its best position so far was #1 in Australia on 21 October 2026. BookTrendSpy has seen it on the charts on 14 days since 21 October 2026. World Index score today: 7.3, down 1.9 on last week.
Quote it: "Chain Reaction by Lee Child & Andrew Child is on the Apple Books top 100 in 9 countries on 3 November 2026, and has reached #1 in 11 countries since 21 October 2026."
Prices and availability are set by each store.
- Countries today
- 9
- Best today
- #2 United Kingdom
- Peak
- #1 Australia
- Days on charts
- 14
- World Index
- 7.3
World Index points by day
Last 14 days
Chart position by country
- United Kingdom
- New Zealand
- Ireland
- United States
- Australia
- Canada
Every chart it has appeared on
| Country | Chart | Today | Best | Days | First seen |
|---|---|---|---|---|---|
| United Kingdom | Top paid ebooks | #2 | #1 | 14 | 21 Oct 2026 |
| New Zealand | Top paid ebooks | #2 | #1 | 14 | 21 Oct 2026 |
| Ireland | Top paid ebooks | #3 | #1 | 14 | 21 Oct 2026 |
| United States | Top paid ebooks | #3 | #1 | 14 | 21 Oct 2026 |
| Australia | Top paid ebooks | #4 | #1 | 14 | 21 Oct 2026 |
| Canada | Top paid ebooks | #13 | #2 | 14 | 21 Oct 2026 |
| Switzerland | Top paid ebooks | #26 | #4 | 8 | 21 Oct 2026 |
| Netherlands | Top paid ebooks | #45 | #1 | 12 | 21 Oct 2026 |
| Belgium | Top paid ebooks | #83 | #1 | 4 | 21 Oct 2026 |
| Finland | Top paid ebooks | – | #1 | 6 | 21 Oct 2026 |
| Hungary | Top paid ebooks | – | #1 | 4 | 21 Oct 2026 |
| Norway | Top paid ebooks | – | #1 | 9 | 21 Oct 2026 |
| Sweden | Top paid ebooks | – | #1 | 12 | 21 Oct 2026 |
| Denmark | Top paid ebooks | – | #3 | 4 | 21 Oct 2026 |
| Romania | Top paid ebooks | – | #7 | 4 | 21 Oct 2026 |
| Poland | Top paid ebooks | – | #13 | 2 | 30 Oct 2026 |
| Germany | Top paid ebooks | – | #20 | 3 | 21 Oct 2026 |
| Austria | Top paid ebooks | – | #31 | 1 | 22 Oct 2026 |
| France | Top paid ebooks | – | #48 | 2 | 21 Oct 2026 |
| Luxembourg | Top paid ebooks | – | #69 | 1 | 21 Oct 2026 |
| Portugal | Top paid ebooks | – | #82 | 1 | 29 Oct 2026 |















