Making It So (Unabridged)
- Biographies & Memoirs
- Audiobook
- Released 3 October 2023
- ISBN 9781797163406
Is Making It So (Unabridged) popular right now?
Yes. Today Making It So (Unabridged) is on the Apple Books top 100 audiobook chart in 14 countries, highest at #2 in Sweden. Its best position so far was #1 in the United Kingdom on 31 October 2026. BookTrendSpy has seen it on the charts on 4 days since 31 October 2026. World Index score today: 8.6.
Quote it: "Making It So (Unabridged) by Patrick Stewart is on the Apple Books top 100 in 14 countries on 3 November 2026."
Prices and availability are set by each store.
- Countries today
- 14
- Best today
- #2 Sweden
- Peak
- #1 United Kingdom
- Days on charts
- 4
- World Index
- 8.6
World Index points by day
Last 4 days
Chart position by country
- Sweden
- Belgium
- Canada
- United Kingdom
- Australia
- Germany
Every chart it has appeared on
| Country | Chart | Today | Best | Days | First seen |
|---|---|---|---|---|---|
| Sweden | Top audiobooks | #2 | #1 | 3 | 1 Nov 2026 |
| Belgium | Top audiobooks | #3 | #3 | 4 | 31 Oct 2026 |
| Canada | Top audiobooks | #4 | #3 | 5 | 31 Oct 2026 |
| United Kingdom | Top audiobooks | #7 | #1 | 5 | 31 Oct 2026 |
| Australia | Top audiobooks | #25 | #23 | 4 | 31 Oct 2026 |
| Germany | Top audiobooks | #27 | #10 | 5 | 31 Oct 2026 |
| United States | Top audiobooks | #38 | #9 | 4 | 31 Oct 2026 |
| Luxembourg | Top audiobooks | #39 | #13 | 3 | 1 Nov 2026 |
| Finland | Top audiobooks | #45 | #2 | 3 | 1 Nov 2026 |
| Netherlands | Top audiobooks | #50 | #1 | 4 | 31 Oct 2026 |
| France | Top audiobooks | #56 | #56 | 1 | 3 Nov 2026 |
| Japan | Top audiobooks | #76 | #1 | 4 | 31 Oct 2026 |
| Denmark | Top audiobooks | #85 | #5 | 3 | 1 Nov 2026 |
| Italy | Top audiobooks | #93 | #93 | 1 | 3 Nov 2026 |
| Ireland | Top audiobooks | – | #1 | 2 | 31 Oct 2026 |
| Norway | Top audiobooks | – | #2 | 2 | 31 Oct 2026 |
| Switzerland | Top audiobooks | – | #5 | 2 | 31 Oct 2026 |
| Greece | Top audiobooks | – | #25 | 2 | 1 Nov 2026 |
| New Zealand | Top audiobooks | – | #71 | 1 | 2 Nov 2026 |
| Austria | Top audiobooks | – | #72 | 1 | 31 Oct 2026 |
| Spain | Top audiobooks | – | #91 | 1 | 31 Oct 2026 |








