Verity
- Literary Fiction
- Ebook
- Released 13 March 2020
Is Verity popular right now?
Yes. Today Verity is on the Apple Books top 100 ebook chart in 9 countries, highest at #12 in Brazil. Its best position so far was #3 in Ireland on 21 October 2026. BookTrendSpy has seen it on the charts on 14 days since 21 October 2026. World Index score today: 5.3, down 3.0 on last week. Its Wikipedia article was read 467,691 times in the last 30 days, 27% fewer than the month before.
Quote it: "Verity by Colleen Hoover is on the Apple Books top 100 in 9 countries on 3 November 2026."
Prices and availability are set by each store.
- Countries today
- 9
- Best today
- #12 Brazil
- Peak
- #3 Ireland
- Days on charts
- 14
- World Index
- 5.3
World Index points by day
Last 14 days
Chart position by country
- Brazil
- Romania
- New Zealand
- United States
- United Kingdom
- Australia
Every chart it has appeared on
| Country | Chart | Today | Best | Days | First seen |
|---|---|---|---|---|---|
| Brazil | Top paid ebooks | #12 | #7 | 14 | 21 Oct 2026 |
| Romania | Top paid ebooks | #21 | #17 | 3 | 27 Oct 2026 |
| New Zealand | Top paid ebooks | #25 | #15 | 7 | 21 Oct 2026 |
| United States | Top paid ebooks | #27 | #21 | 14 | 21 Oct 2026 |
| United Kingdom | Top paid ebooks | #46 | #7 | 14 | 21 Oct 2026 |
| Australia | Top paid ebooks | #51 | #11 | 14 | 21 Oct 2026 |
| Germany | Top paid ebooks | #55 | #12 | 12 | 21 Oct 2026 |
| Canada | Top paid ebooks | #69 | #56 | 6 | 22 Oct 2026 |
| Switzerland | Top paid ebooks | #71 | #16 | 8 | 21 Oct 2026 |
| Ireland | Top paid ebooks | – | #3 | 11 | 21 Oct 2026 |
| Portugal | Top paid ebooks | – | #3 | 7 | 23 Oct 2026 |
| Austria | Top paid ebooks | – | #6 | 6 | 21 Oct 2026 |
| Hungary | Top paid ebooks | – | #7 | 2 | 21 Oct 2026 |
| Norway | Top paid ebooks | – | #15 | 3 | 23 Oct 2026 |
| Slovakia | Top paid ebooks | – | #15 | 3 | 31 Oct 2026 |
| Denmark | Top paid ebooks | – | #18 | 3 | 21 Oct 2026 |
| Belgium | Top paid ebooks | – | #19 | 6 | 22 Oct 2026 |
| Finland | Top paid ebooks | – | #21 | 1 | 1 Nov 2026 |
| Czechia | Top paid ebooks | – | #24 | 2 | 21 Oct 2026 |
| Sweden | Top paid ebooks | – | #29 | 2 | 21 Oct 2026 |
| France | Top paid ebooks | – | #37 | 6 | 21 Oct 2026 |
| Netherlands | Top paid ebooks | – | #52 | 2 | 31 Oct 2026 |
| Spain | Top paid ebooks | – | #62 | 1 | 21 Oct 2026 |
| Poland | Top paid ebooks | – | #69 | 1 | 29 Oct 2026 |
| Colombia | Top paid ebooks | – | #87 | 1 | 28 Oct 2026 |
| Italy | Top paid ebooks | – | #90 | 1 | 24 Oct 2026 |
Interest on Wikipedia
More by Colleen Hoover
Author page
Finding CinderellaColleen Hoover
Verity (Unabridged)Colleen Hoover
Verity. La sombra de un engañoColleen Hoover
Nächstes Jahr am selben TagColleen Hoover
Τελειώνει με εμάςColleen Hoover
Reminders of himColleen Hoover
É assim que começa (Vol. 2 É assim que acaba)Colleen Hoover
It Starts with UsColleen Hoover







