Slow Horses
- Mysteries & Thrillers
- Ebook
- Released 8 October 2015
- ISBN 9781473621961
Is Slow Horses popular right now?
Yes. Today Slow Horses is on the Apple Books top 100 ebook chart in 2 countries, highest at #24 in Portugal. Its best position so far was #6 in Hungary on 31 October 2026. BookTrendSpy has seen it on the charts on 14 days since 21 October 2026. World Index score today: 1.4, up 0.9 on last week. Its Wikipedia article was read 51,073 times in the last 30 days, 45% more than the month before.
Quote it: "Slow Horses by Mick Herron is on the Apple Books top 100 in 2 countries on 3 November 2026."
Prices and availability are set by each store.
- Countries today
- 2
- Best today
- #24 Portugal
- Peak
- #6 Hungary
- Days on charts
- 14
- World Index
- 1.4
World Index points by day
Last 14 days
Chart position by country
- Portugal
- Ireland
- Hungary
- United Kingdom
- Netherlands
- Denmark
Every chart it has appeared on
| Country | Chart | Today | Best | Days | First seen |
|---|---|---|---|---|---|
| Portugal | Top paid ebooks | #24 | #24 | 1 | 3 Nov 2026 |
| Ireland | Top paid ebooks | #43 | #10 | 6 | 22 Oct 2026 |
| Hungary | Top paid ebooks | – | #6 | 1 | 31 Oct 2026 |
| United Kingdom | Top paid ebooks | – | #22 | 11 | 22 Oct 2026 |
| Netherlands | Top paid ebooks | – | #37 | 4 | 22 Oct 2026 |
| Denmark | Top paid ebooks | – | #43 | 1 | 23 Oct 2026 |
| Australia | Top paid ebooks | – | #48 | 7 | 21 Oct 2026 |
| New Zealand | Top paid ebooks | – | #50 | 2 | 21 Oct 2026 |
| Canada | Top paid ebooks | – | #76 | 2 | 24 Oct 2026 |
| Sweden | Top paid ebooks | – | #78 | 1 | 29 Oct 2026 |
| Italy | Top paid ebooks | – | #89 | 1 | 24 Oct 2026 |
| United States | Top paid ebooks | – | #96 | 1 | 24 Oct 2026 |














