Monthly archive
What the world read in October 2026
A Court of Splintered Harmony by Sarah J. Maas was the top-charting ebook of October 2026 on the Apple Books charts we follow, with 225.5 World Index points and the number one spot in 27 countries.
- Chart days
- 11
- Countries
- 33
- Different ebooks charted
- 15,208
- New arrivals
- 12,623
Top 100 of the month
- 1
A Court of Splintered HarmonySarah J. MaasParanormal Romance · #1 in 27 countries · on the charts 11 days225.5points
- 2
Chain ReactionLee Child & Andrew ChildMysteries & Thrillers · #1 in 11 countries · on the charts 11 days116.4points
- 3
85.8points
- 4
81.9points
- 5
79.2points
- 6
77.9points
- 7
77.7points
- 8
68.8points
- 9
63.9points
- 10
60.8points
- 11
55.0points
- 12
54.5points
- 13
50.5points
- 14
45.6points
- 15
43.3points
- 16
40.0points
- 17
37.7points
- 18
Una corte de armonía rotaSarah J. MaasFiction for Young Adults · #1 in 6 countries · on the charts 11 days37.4points
- 19
El Hombre mas rico de BabiloniaGeorge S. ClasonPersonal Finance · #1 in 1 country · on the charts 11 days37.1points
- 20
The Summer Hikaru Died, Chapter 51Mokumokuren, Ajani Oloye & Abigail BlackmanManga · #1 in 2 countries · on the charts 9 days37.0points
Show places 21 to 100
| # | Book | Genre | Points |
|---|---|---|---|
| 21 | Her Last Kiss Lisa Regan | Mysteries & Thrillers | 35.6 |
| 22 | A Court of Mist and Fury Sarah J. Maas | Paranormal Romance | 34.4 |
| 23 | A Court of Forgotten Melody Sarah J. Maas | Paranormal Romance | 34.4 |
| 24 | Yesteryear Caro Claire Burke | Fiction & Literature | 34.2 |
| 25 | Der Nachtzug Sebastian Fitzek | Mysteries & Thrillers | 33.3 |
| 26 | La hipótesis más peligrosa Arturo Pérez-Reverte | Action & Adventure | 32.4 |
| 27 | The Deal 18+ Elle Kennedy | Romance | 32.1 |
| 28 | The Calamity Club Kathryn Stockett | Fiction & Literature | 30.5 |
| 29 | La psicología del dinero Morgan Housel | Personal Finance | 30.4 |
| 30 | The Family Cross James Patterson | Mysteries & Thrillers | 30.0 |
| 31 | Drive Christian Horner | Biographies & Memoirs | 29.3 |
| 32 | El Extranjero Albert Camus | Classics | 28.7 |
| 33 | Hollow Bones Jodi Picoult | Fiction & Literature | 28.5 |
| 34 | Wir werden nicht lange bleiben Claudia Wenk | Fiction & Literature | 27.9 |
| 35 | The Score 18+ Elle Kennedy | New Adult Romance | 27.9 |
| 36 | Claimed Kathleen Brooks | Romantic Suspense | 27.5 |
| 37 | Peck & Peck Bonnie Garmus | Literary Fiction | 27.4 |
| 38 | Queen of Lombard Street Lisa Kleypas | Historical Fiction | 26.9 |
| 39 | Theo of Golden Allen Levi | Fiction & Literature | 26.8 |
| 40 | A Waltz to Remember Mary Balogh | Historical Romance | 26.3 |
| 41 | Dead in Three Two One Peter James | Police Procedural | 26.2 |
| 42 | Red Rising Pierce Brown | Adventure Sci-Fi | 26.1 |
| 43 | Love Me Wicked Melissa Foster | Romance | 25.9 |
| 44 | The Correspondent Virginia Evans | Fiction & Literature | 25.8 |
| 45 | Una familia moderna Julia Navarro | Fiction & Literature | 25.6 |
| 46 | In the Shadow of Eight Collin Gosselin | Biographies & Memoirs | 25.1 |
| 47 | Ein und Alles Martin Suter | Fiction & Literature | 24.9 |
| 48 | A Court of Wings and Ruin Sarah J. Maas | Paranormal Romance | 24.8 |
| 49 | Keeping 13 18+ Chloe Walsh | Romance | 24.8 |
| 50 | Mad Mabel Sally Hepworth | Fiction & Literature | 24.6 |
| 51 | Starside Alex Aster | Fantasy | 24.1 |
| 52 | The Mistake 18+ Elle Kennedy | Romance | 23.9 |
| 53 | A Court of Silver Flames Sarah J. Maas | Paranormal Romance | 23.1 |
| 54 | Kalte Tage Charlotte Link | Mysteries & Thrillers | 22.6 |
| 55 | The Things We Never Say Elizabeth Strout | Literary Fiction | 22.6 |
| 56 | With Hearts of Flame 18+ Briar Boleyn | Paranormal Romance | 22.4 |
| 57 | Lights Out 18+ Navessa Allen | Romance | 21.9 |
| 58 | Die Bienenfrau Eva Fretheim | Women Sleuths | 21.9 |
| 59 | We Chase Shadows Richard Osman | Mysteries & Thrillers | 20.8 |
| 60 | Absturz David Baldacci | Mysteries & Thrillers | 20.6 |
| 61 | La paciente silenciosa Alex Michaelides | Mysteries & Thrillers | 20.6 |
| 62 | El Club de las 5 de la mañana Robin Sharma | Self-Improvement | 20.6 |
| 63 | Insatiable 18+ Leigh Rivers | Romance | 20.6 |
| 64 | Friends, Lovers and the Big Terrible Thing Matthew Perry | Nonfiction | 20.5 |
| 65 | The Family Friend Claire Douglas | Mysteries & Thrillers | 20.1 |
| 66 | Whistler Ann Patchett | Literary Fiction | 20.1 |
| 67 | Verity. La sombra de un engaño Colleen Hoover | Fiction & Literature | 19.7 |
| 68 | Protocolos Andrew Huberman | Medical | 19.5 |
| 69 | Saving 6 18+ Chloe Walsh | Romance | 19.4 |
| 70 | No me puedes lastimar David Goggins | Self-Improvement | 19.4 |
| 71 | Binding 13 Chloe Walsh | Romance | 19.4 |
| 72 | Big Little Truths: Reese's Book Club Liane Moriarty | Fiction & Literature | 19.2 |
| 73 | Provenzalische Kälte Sophie Bonnet | Mysteries & Thrillers | 18.9 |
| 74 | Adam and Eve Jeffrey Archer | Historical Fiction | 18.9 |
| 75 | Dirty Money Amran Gowani, Stefan Lux & Thomas Wörtche | Mysteries & Thrillers | 18.9 |
| 76 | Crimen y castigo Fiodor Dostoyevski | Classics | 18.8 |
| 77 | Todo bajo control, menos tú Megan Maxwell | Literary Fiction | 18.8 |
| 78 | Co-Existence Ethan Mollick | Computers & Internet | 18.6 |
| 79 | The One Day You Were My Husband Rosie Walsh | Contemporary Romance | 18.5 |
| 80 | El hombre en busca de sentido Viktor Frankl | Psychology | 18.5 |
| 81 | Le fondateur Giuliano Da Empoli | Fiction & Literature | 18.5 |
| 82 | Kiss Me Like You Mean It Laura Wood | Romance | 18.3 |
| 83 | Nur noch ein einziges Mal Colleen Hoover | Literary Fiction | 18.1 |
| 84 | Heated Rivalry 18+ Rachel Reid | LGBTQIA+ Romance | 18.0 |
| 85 | Pony Show Juli Zeh | Fiction & Literature | 17.7 |
| 86 | ACOTAR - Tome 6 Sarah J. Maas | Romance | 17.4 |
| 87 | Our Little Secret – Tödliche Affären Lisa Jackson | Mysteries & Thrillers | 17.4 |
| 88 | Chère Debbie Freida McFadden | Fiction & Literature | 17.3 |
| 89 | Atomic Habits James Clear | Self-Improvement | 17.2 |
| 90 | The Love of My Life Rosie Walsh | Contemporary Romance | 17.2 |
| 91 | The Law Student John Grisham | Mysteries & Thrillers | 16.8 |
| 92 | Los cuatro acuerdos Don Miguel Ruiz | Self-Improvement | 16.7 |
| 93 | The Heights Ian Rankin | Mysteries & Thrillers | 16.7 |
| 94 | El principito Antoine de Saint-Exupéry | Fiction & Literature | 16.7 |
| 95 | Gaston - Tome 23 - Des Boum et des Paf Trondheim | Comics & Graphic Novels | 16.6 |
| 96 | O Príncipe Nicolau Maquiavel | Fiction & Literature | 16.5 |
| 97 | The Match Harlan Coben | Mysteries & Thrillers | 16.4 |
| 98 | Como ganar amigos e influir sobre las personas Dale Carnegie | Self-Improvement | 16.3 |
| 99 | Watch the Quiet Snow Mick Herron | Mysteries & Thrillers | 16.3 |
| 100 | Por Qué Los Hombres Aman a Las Cabronas Sherry Argov | Family & Relationships | 16.2 |
Genre leaders
| Genre | Book of the month | Points |
|---|---|---|
| Mysteries & Thrillers | Chain Reaction Lee Child & Andrew Child | 116.4 |
| Romance | A Court of Splintered Harmony Sarah J. Maas | 225.5 |
| Fiction & Literature | Verity Colleen Hoover | 81.9 |
| Fantasy & Science Fiction | Fourth Wing Rebecca Yarros | 79.2 |
| Comics, Manga & Graphic Novels | The Summer Hikaru Died, Chapter 51 Mokumokuren, Ajani Oloye & Abigail Blackman | 37.0 |
| Young Adult | A Court of Thorns and Roses Sarah J. Maas | 68.8 |
| Biographies & Memoirs | Drive Christian Horner | 29.3 |
| Self-Help, Health & Mind | El Club de las 5 de la mañana Robin Sharma | 20.6 |
| Business & Personal Finance | El Hombre mas rico de Babilonia George S. Clason | 37.1 |
| Non-Fiction | Friends, Lovers and the Big Terrible Thing Matthew Perry | 20.5 |
| Children's books | Harry Potter and the Philosopher's Stone (Enhanced Edition) J.K. Rowling | 9.7 |
Number one in each country
| Country | Book | Days at #1 |
|---|---|---|
| Argentina | La hipótesis más peligrosa Arturo Pérez-Reverte | 4 |
| Australia | A Court of Splintered Harmony Sarah J. Maas | 5 |
| Austria | A Court of Splintered Harmony Sarah J. Maas | 3 |
| Belgium | A Court of Splintered Harmony Sarah J. Maas | 3 |
| Brazil | A Revolução dos Bichos George Orwell | 11 |
| Bulgaria | A Court of Splintered Harmony Sarah J. Maas | 4 |
| Canada | A Court of Splintered Harmony Sarah J. Maas | 5 |
| Chile | Psicología Oscura Vincent McDaniel | 4 |
| Colombia | 1984 George Orwell | 5 |
| Czechia | A Court of Splintered Harmony Sarah J. Maas | 5 |
| Denmark | A Court of Splintered Harmony Sarah J. Maas | 6 |
| Finland | A Court of Splintered Harmony Sarah J. Maas | 5 |
| France | ACOTAR - Tome 6 Sarah J. Maas | 4 |
| Germany | Game Changer 18+ Rachel Reid & Jessica Koch | 3 |
| Greece | The Keeper (Gods of the Game book 3) Ana Huang | 3 |
| Hungary | A Court of Splintered Harmony Sarah J. Maas | 6 |
| Ireland | Chain Reaction Lee Child & Andrew Child | 6 |
| Italy | A Court of Thorns and Roses 6 (Edizione Italiana) Sarah J. Maas | 3 |
| Japan | 異世界おじさん 16 殆ど死んでいる | 5 |
| Luxembourg | Das kleine Wunder im Central Park Julie Caplin | 2 |
| Mexico | No te creas todo lo que piensas Joseph Nguyen | 6 |
| Netherlands | A Court of Splintered Harmony Sarah J. Maas | 4 |
| New Zealand | Chain Reaction Lee Child & Andrew Child | 6 |
| Norway | A Court of Splintered Harmony Sarah J. Maas | 6 |
| Peru | Una corte de armonía rota Sarah J. Maas | 3 |
| Poland | A Court of Splintered Harmony Sarah J. Maas | 4 |
| Portugal | A Court of Splintered Harmony Sarah J. Maas | 4 |
| Romania | Idiotul Feodor Dostoievski | 6 |
| Slovakia | A Court of Splintered Harmony Sarah J. Maas | 3 |
| Slovenia | Iron Flame Rebecca Yarros | 2 |
| Spain | Todas las noches, todas las ciudades Dolores Redondo | 7 |
| Sweden | A Court of Splintered Harmony Sarah J. Maas | 5 |
| Switzerland | Ein und Alles Martin Suter | 5 |
| United Kingdom | Chain Reaction Lee Child & Andrew Child | 7 |
| United States | A Court of Splintered Harmony Sarah J. Maas | 5 |
Risers and fallers
Rising
| A Court of Splintered Harmony Sarah J. Maas | +17.1 |
| The Keeper (Gods of the Game book 3) Ana Huang | +12.2 |
| The Hollow Michael Connelly | +10.7 |
| A Court of Thorns and Roses Sarah J. Maas | +8.0 |
| A Court of Forgotten Melody Sarah J. Maas | +5.7 |
| Friends, Lovers and the Big Terrible Thing Matthew Perry | +5.4 |
| Una corte de armonía rota Sarah J. Maas | +5.3 |
| Todo bajo control, menos tú Megan Maxwell | +3.4 |
| House of Earth and Blood Sarah J. Maas | +3.4 |
| ACOTAR - Tome 6 Sarah J. Maas | +3.0 |
Falling
| The Summer Hikaru Died, Chapter 51 Mokumokuren, Ajani Oloye & Abigail Blackman | −11.4 |
| Chain Reaction Lee Child & Andrew Child | −7.1 |
| Undone 18+ Peyton Corinne | −6.3 |
| With Hearts of Flame 18+ Briar Boleyn | −5.3 |
| Dead in Three Two One Peter James | −4.7 |
| Queen of Lombard Street Lisa Kleypas | −4.6 |
| East of Eden John Steinbeck | −4.4 |
| Her Last Kiss Lisa Regan | −4.1 |
| Miss Wolcott's Ghost Louise Penny | −3.6 |
| Verity Colleen Hoover | −3.1 |
Biggest new arrivals
- 1
ClaimedKathleen Brooks27.5points
- 2
A Waltz to RememberMary Balogh26.3points
- 3
Love Me WickedMelissa Foster25.9points
- 4
El Club de las 5 de la mañanaRobin Sharma20.6points
- 5
Friends, Lovers and the Big Terrible ThingMatthew Perry20.5points
- 6
ProtocolosAndrew Huberman19.5points
- 7
ACOTAR - Tome 6Sarah J. Maas17.4points
- 8
The Love of My LifeRosie Walsh17.2points
- 9
Watch the Quiet SnowMick Herron16.3points
- 10
15.3points
About this page
Every figure comes from the daily World Book Index, built from the Apple Books top 100 charts. Chart positions are not sales figures. You are welcome to quote this page; please credit BookTrendSpy and link to it.


























