Monthly archive
What the world read in November 2026
A Court of Splintered Harmony by Sarah J. Maas was the top-charting ebook of November 2026 so far on the Apple Books charts we follow, with 45.0 World Index points and the number one spot in 12 countries.
- Chart days
- 2
- Countries
- 35
- Different ebooks charted
- 4,553
- New arrivals
- 2,108
Top 100 of the month
- 1
A Court of Splintered HarmonySarah J. MaasParanormal Romance · #1 in 12 countries · on the charts 2 days45.0points
- 2
21.4points
- 3
18.7points
- 4
16.9points
- 5
15.1points
- 6
14.9points
- 7
13.8points
- 8
12.9points
- 9
12.4points
- 10
11.8points
- 11
10.2points
- 12
10.0points
- 13
9.7points
- 14
9.1points
- 15
Sunrise on the Reaping (The Hunger Games)Suzanne CollinsDystopian Fiction for Young Adults · on the charts 2 days9.0points
- 16
8.9points
- 17
8.5points
- 18
7.5points
- 19
6.9points
- 20
6.9points
Show places 21 to 100
| # | Book | Genre | Points |
|---|---|---|---|
| 21 | Dune Frank Herbert | Sci-Fi & Fantasy | 6.8 |
| 22 | Yesteryear Caro Claire Burke | Fiction & Literature | 6.6 |
| 23 | House of Earth and Blood Sarah J. Maas | Fantasy | 6.6 |
| 24 | 1984 George Orwell | Fiction & Literature | 6.6 |
| 25 | East of Eden John Steinbeck | Classics | 6.5 |
| 26 | Black Forest Wolfgang Schorlau | Mysteries & Thrillers | 6.3 |
| 27 | El Hombre mas rico de Babilonia George S. Clason | Personal Finance | 6.2 |
| 28 | Mad Mabel Sally Hepworth | Fiction & Literature | 6.1 |
| 29 | Die verschwiegene Tochter Soraya Lane | Fiction & Literature | 6.1 |
| 30 | Atomic Habits James Clear | Self-Improvement | 6.1 |
| 31 | Rebelion en la granja George Orwell | Fiction & Literature | 6.1 |
| 32 | Ein und Alles Martin Suter | Fiction & Literature | 6.0 |
| 33 | The Score 18+ Elle Kennedy | New Adult Romance | 5.9 |
| 34 | A Court of Silver Flames Sarah J. Maas | Paranormal Romance | 5.8 |
| 35 | The Mistake 18+ Elle Kennedy | Romance | 5.7 |
| 36 | Der Nachtzug Sebastian Fitzek | Mysteries & Thrillers | 5.6 |
| 37 | Miss Wolcott's Ghost Louise Penny | Detective Novels | 5.5 |
| 38 | A Court of Forgotten Melody Sarah J. Maas | Paranormal Romance | 5.4 |
| 39 | Kill Shot Jo Nesbø | Mysteries & Thrillers | 5.3 |
| 40 | Una familia moderna Julia Navarro | Fiction & Literature | 5.3 |
| 41 | Peck & Peck Bonnie Garmus | Literary Fiction | 5.2 |
| 42 | La hipótesis más peligrosa Arturo Pérez-Reverte | Action & Adventure | 5.1 |
| 43 | The Calamity Club Kathryn Stockett | Fiction & Literature | 5.1 |
| 44 | Provenzalische Kälte Sophie Bonnet | Mysteries & Thrillers | 5.1 |
| 45 | The Correspondent Virginia Evans | Fiction & Literature | 5.0 |
| 46 | A Court of Frost and Starlight Sarah J. Maas | Paranormal Romance | 4.8 |
| 47 | Theo of Golden Allen Levi | Fiction & Literature | 4.7 |
| 48 | Hollow Bones Jodi Picoult | Fiction & Literature | 4.7 |
| 49 | Fahrenheit 451 Ray Bradbury | Classics | 4.7 |
| 50 | Winterasche Lena Sundström & Jens Mikkelsen | Mysteries & Thrillers | 4.6 |
| 51 | Keeping 13 18+ Chloe Walsh | Romance | 4.6 |
| 52 | Schweigendes Sylt Thomas Herzberg | Police Procedural | 4.6 |
| 53 | The Wolf King 18+ Lauren Palphreyman | Fantasy | 4.5 |
| 54 | El hombre en busca de sentido Viktor Frankl | Psychology | 4.5 |
| 55 | Big Little Truths: Reese's Book Club Liane Moriarty | Fiction & Literature | 4.4 |
| 56 | The Things We Never Say Elizabeth Strout | Literary Fiction | 4.4 |
| 57 | Making It So Patrick Stewart | Biographies & Memoirs | 4.4 |
| 58 | The Secret of Secrets Dan Brown | Mysteries & Thrillers | 4.3 |
| 59 | Pony Show Juli Zeh | Fiction & Literature | 4.3 |
| 60 | Only the Hunter Isabel Jolie | Romantic Suspense | 4.2 |
| 61 | DEAD GROUND Berrick Ford | Mysteries & Thrillers | 4.2 |
| 62 | Saving 6 18+ Chloe Walsh | Romance | 4.1 |
| 63 | Un día en la vida de Clarita Rosa Montero | Literary Fiction | 4.0 |
| 64 | Wir werden nicht lange bleiben Claudia Wenk | Fiction & Literature | 4.0 |
| 65 | Malý princ Antoine de Saint-Exupéry | Paranormal Romance | 4.0 |
| 66 | Kalte Tränen Karen Rose | Mysteries & Thrillers | 4.0 |
| 67 | In Dark Water Lynne McEwan | Mysteries & Thrillers | 3.9 |
| 68 | Whistler Ann Patchett | Literary Fiction | 3.9 |
| 69 | Mayfair Ladys - Der falsche Bruder für Lady Florence Freda MacBride | Historical Romance | 3.9 |
| 70 | All In: A Travis Devine Novel 4 David Baldacci | Mysteries & Thrillers | 3.8 |
| 71 | Twisted Love 18+ Ana Huang | Romance | 3.8 |
| 72 | A Waltz to Remember Mary Balogh | Historical Romance | 3.8 |
| 73 | Dune Messiah Frank Herbert | Science Fiction | 3.8 |
| 74 | ACOTAR - Tome 6 Sarah J. Maas | Romance | 3.7 |
| 75 | The Love of My Life Rosie Walsh | Contemporary Romance | 3.7 |
| 76 | Finde uns nicht Laura Dave | Mysteries & Thrillers | 3.7 |
| 77 | Como ganar amigos e influir sobre las personas Dale Carnegie | Self-Improvement | 3.7 |
| 78 | In the Shadow of Eight Collin Gosselin | Biographies & Memoirs | 3.6 |
| 79 | Steve Jobs in Exile Geoffrey Cain & Ed Catmull | Biographies & Memoirs | 3.6 |
| 80 | Steve Jobs Walter Isaacson | Biographies & Memoirs | 3.5 |
| 81 | Der Sandmann Lars Kepler & Paul Berf | Mysteries & Thrillers | 3.5 |
| 82 | Lights Out 18+ Navessa Allen | Romance | 3.4 |
| 83 | Adam and Eve Jeffrey Archer | Historical Fiction | 3.4 |
| 84 | Protocols Andrew D. Huberman | Health, Mind & Body | 3.4 |
| 85 | Todas las noches, todas las ciudades Dolores Redondo | Hard-Boiled Mysteries | 3.4 |
| 86 | Miss Hilversham and the Pesky Duke Sofi Laporte | Historical Romance | 3.3 |
| 87 | Morsures Maxime Chattam | Mysteries & Thrillers | 3.3 |
| 88 | Taming 7 Chloe Walsh | Romance | 3.3 |
| 89 | Rewind It Back Liz Tomforde | Romance | 3.3 |
| 90 | No te creas todo lo que piensas Joseph Nguyen | Self-Improvement | 3.3 |
| 91 | A Tiny Bit Marvellous Dawn French | Fiction & Literature | 3.3 |
| 92 | The Perfect Match Dandy Smith | Mysteries & Thrillers | 3.2 |
| 93 | Kiss Me Like You Mean It Laura Wood | Romance | 3.2 |
| 94 | Art, Annotated DK | Art & Architecture | 3.2 |
| 95 | Into the Blue Emma Brodie | Romance | 3.2 |
| 96 | Clown Town Mick Herron | Mysteries & Thrillers | 3.2 |
| 97 | Memorias del subsuelo Fiódor Dostoyevski | Fiction & Literature | 3.2 |
| 98 | Frightful 18+ Renee Rose | Paranormal Romance | 3.2 |
| 99 | El sutil arte de que te importe un caraj* - Segunda Edición Mark Manson | Self-Improvement | 3.2 |
| 100 | Heated Rivalry 18+ Rachel Reid | LGBTQIA+ Romance | 3.1 |
Genre leaders
| Genre | Book of the month | Points |
|---|---|---|
| Mysteries & Thrillers | The Hollow Michael Connelly | 16.9 |
| Romance | A Court of Splintered Harmony Sarah J. Maas | 45.0 |
| Fiction & Literature | Verity Colleen Hoover | 18.7 |
| Fantasy & Science Fiction | Fourth Wing Rebecca Yarros | 11.8 |
| Comics, Manga & Graphic Novels | BLUE GIANT MOMENTUM(9) 石塚真一 & NUMBER8 | 2.0 |
| Young Adult | A Court of Thorns and Roses Sarah J. Maas | 21.4 |
| Biographies & Memoirs | Making It So Patrick Stewart | 4.4 |
| Self-Help, Health & Mind | Atomic Habits James Clear | 6.1 |
| Business & Personal Finance | El Hombre mas rico de Babilonia George S. Clason | 6.2 |
| Non-Fiction | Friends, Lovers and the Big Terrible Thing Matthew Perry | 12.9 |
| Children's books | Harry Potter y la piedra filosofal (Enhanced Edition) J.K. Rowling & Alicia Dellepiane | 2.7 |
Number one in each country
| Country | Book | Days at #1 |
|---|---|---|
| Argentina | Todo bajo control, menos tú Megan Maxwell | 1 |
| Australia | A Court of Splintered Harmony Sarah J. Maas | 2 |
| Austria | Black Forest Wolfgang Schorlau | 2 |
| Belgium | The Deal 18+ Elle Kennedy | 1 |
| Brazil | A Revolução dos Bichos George Orwell | 2 |
| Bulgaria | A Court of Splintered Harmony Sarah J. Maas | 1 |
| Canada | A Court of Splintered Harmony Sarah J. Maas | 1 |
| Chile | Cómo leer a las personas como un libro Vincent McDaniel | 2 |
| Colombia | 1984 George Orwell | 1 |
| Czechia | Malý princ Antoine de Saint-Exupéry | 1 |
| Denmark | A Court of Splintered Harmony Sarah J. Maas | 2 |
| Finland | A Court of Splintered Harmony Sarah J. Maas | 2 |
| France | The Sweetest Bluff Tessa Wrenvale | 2 |
| Germany | Black Forest Wolfgang Schorlau | 2 |
| Greece | The Keeper (Gods of the Game book 3) Ana Huang | 1 |
| Hungary | A Court of Splintered Harmony Sarah J. Maas | 2 |
| Ireland | A Court of Splintered Harmony Sarah J. Maas | 1 |
| Italy | La confessione di Elsa Gianrico Carofiglio | 2 |
| Japan | BLUE GIANT MOMENTUM(9) 石塚真一 & NUMBER8 | 2 |
| Luxembourg | Provenzalische Kälte Sophie Bonnet | 1 |
| Mexico | Misal Mensual. Noviembre 2026. Buena Prensa | 2 |
| Netherlands | Kettingreactie Lee Child & Andrew Child | 2 |
| New Zealand | A Court of Splintered Harmony Sarah J. Maas | 1 |
| Norway | A Court of Splintered Harmony Sarah J. Maas | 2 |
| Peru | La Odisea Homero | 1 |
| Poland | Mały Książę Antoine de Saint-Exupéry | 1 |
| Portugal | Threshing Day Rebecca Yarros | 1 |
| Romania | Idiotul Feodor Dostoievski | 2 |
| Slovakia | Malý princ Antoine de Saint-Exupéry | 1 |
| Slovenia | Jezero Tadej Golob | 1 |
| Spain | Todo bajo control, menos tú Megan Maxwell | 1 |
| Sweden | A Court of Splintered Harmony Sarah J. Maas | 2 |
| Switzerland | Die verschwiegene Tochter Soraya Lane | 2 |
| United Kingdom | A Court of Splintered Harmony Sarah J. Maas | 1 |
| United States | A Court of Splintered Harmony Sarah J. Maas | 2 |
Biggest new arrivals
- 1
WinterascheLena Sundström & Jens Mikkelsen4.6points
- 2
Only the HunterIsabel Jolie4.2points
- 3
DEAD GROUNDBerrick Ford4.2points
- 4
Finde uns nichtLaura Dave3.7points
- 5
Steve Jobs in ExileGeoffrey Cain & Ed Catmull3.6points
- 6
3.2points
- 7
3.2points
- 8
3.1points
- 9
A Week from NeverWilliam W. Johnstone & J.A. Johnstone2.9points
- 10
Echoes of DeceptionKris Michaels2.8points
About this page
Every figure comes from the daily World Book Index, built from the Apple Books top 100 charts. Chart positions are not sales figures. You are welcome to quote this page; please credit BookTrendSpy and link to it.


























